|
Product Details:
|
| Power Rating: | 25W-150W, According To Host Type | Working Humidity: | 20%~70%RH |
|---|---|---|---|
| HDMI Output Rate: | 270Mbps~2.97Gbps | Output Signal: | HD-SDI HD Serial Digital Video Signal |
| SDI Output Connector: | BNC Complies With IEC169-8 | Product Name: | 4-Ch 3g-Sdi Input Quad Screen Split Multiviewer Sdi Multiviewer 4k Sdi Switcher 4x1 |
| Weight: | 2.1KG | SDI Output Impedance: | 75Ω |
| Highlight: | HDMI media player with precise performance,HDMI multiviewer for definition output,Response frequency HDMI player |
||
| AUDIO Input | 1 set of XLR balanced audio cannon input/1 channel analog audio input |
| Power Supply Range | 100-240V/AC 50/60Hz |
| AUDIO Output | 1 channel analog audio output |
| Control Parameter | Local control button (front panel), Serial control RS232, Connection port RJ45 standard network interface (UDP/HTTP), Control software WINDOWS (customizable IOS/Android) |
| Product Name | WL-MVP9104 the 4-ch 3G-SDI input 1-ch 3G-SDI output multi-viewer |
| SDI Input Rate | 143Mbps~2.97Gbps |
| Operating Temperature | 0℃~50℃ Without Condensation |
| SDI Input Reflection Loss | >15dB 5MHz~3GHz |
| Power Supply | 100-240V/AC 50/60Hz |
| Input Signal | SDI HD serial digital video signal |
Contact Person: Swing Jiang
Tel: 86-18617193360